Commitment Tracker
Every promise we have made in public, in one place. Filter by status. Tap a row for the details and the proof.
The Public Record
A commitment lands here when we say it in public. It leaves the open list when we deliver it and link the proof. Rows marked CBP topic are not promises yet: the town and the project decide them together in the Community Benefits Plan. See something wrong or missing? Tell us. The full record lives in the Engagement Log.
Showing 22 promises from the Public Community Meeting #1 (Jul 8, 2026)
| Commitment | Status | |
|---|---|---|
| Safety | ||
| Plan the fire water supply with the Fire Chief | Committed | |
| Install lightning protection to the NFPA 780 standard | Committed | |
| Capture firefighting water on site | Committed | |
| Secure the site | Committed | |
| Keep equipment about 500 feet from the nearest home | Committed | |
| Water and Land | ||
| Drain the site away from neighbors | Committed | |
| Capture runoff along the southern boundary | Committed | |
| Run a groundwater monitoring program | Committed | |
| Control erosion during construction | Committed | |
| Studies and Reports | ||
| Publish the gas plume analysis | Committed | |
| Run a lightning transient analysis | Committed | |
| Publish the sound study | In progress | |
| Publish the annual energy figures | Committed | |
| Share Megapack 3 engineering reports | In progress | |
| Construction | ||
| Plan construction traffic with the town | Committed | |
| Finish design adjustments before the October filing | In progress | |
| Stay open to design changes | Ongoing | |
| Community Benefits Plan | ||
| How plan items become binding | CBP topic | |
| Tree replanting and a conservation fund | CBP topic | |
| Road bonding for construction damage | CBP topic | |
| Protections for close neighbors | CBP topic | |
| Process and Accountability | ||
| Host a booth at Old Home Day | Committed | |
